Nuevo Silver Series. Stable.Reliable.Energy efficient.
The Nuevo *Silver Series delivers the benefits of COB display technology in a streamlined, cost-effective design. Available in 0.93mm, 1.25mm, and 1.56mm pixel pitches.
Ultra-low energy consumption. Ultra-high energy efficiency.
Using advanced 3D ink printing technology, the display increases luminous efficiency by up to 20% through next-generation ink formulations and precision printing techniques. This improved efficiency allows the screen to maintain the same brightness while reducing overall power consumption by 20%, delivering brighter visuals with lower energy use.
Exceptional Color Accuracy & Contrast
Advanced ink color consistency and pixel-level color correction work together to deliver uniform, true-to-life color across the entire display. With enhanced contrast reaching up to 20,000:1, images appear deeper, more detailed, and more realistic. High refresh rates, rich grayscale performance at low brightness, a wide color gamut, and ≥13-bit color depth ensure smooth gradients and accurate reproduction in 16:9 HDR—bringing visual content to life with clarity and precision.
High refresh rate
High grayscale at low brightness
Wide color gamut
≥13-bit
16:9
HDR
Nuevo Silver Series Specifications
| Spec | NVS0.93 | NVS1.25 | NVS1.56 |
|---|---|---|---|
| Pixel pitch (mm) | 0.93 | 1.25 | 1.56 |
| Cabinet size (mm) | 600×337.5×39.5 | ||
| Cabinet resolution | 640×360 | 480×270 | 384×216 |
| Cabinet weight (kg) | ≈4 | ||
| Surface processing | Matte | ||
| Pixels per square meter | 1,137,778 dots | 640,000 dots | 409,600 dots |
| Circuit solution | Common cathode | Common anode | Common anode |
| Grayscale (bit) | ≥13 | ≥13 | ≥13 |
| Brightness (nit) | ≥600 | ≥600 | ≥600 |
| Scanning method | 1/54 | 1/60 | 1/54 |
| Refresh rate (Hz) | 3840 | ||
| Contrast | 20000:1 | ||
| Color temperature (K) | 3000~10000 (Adjustable) | ||
| Viewing angle | 160° | ||
| Single cabinet power consumption (W/㎡) | 55 | 48 | 53 |
| Max power consumption (W/㎡) | 275 | 240 | 265 |
| Input voltage | AC 200~240V 50/60Hz | ||
| Maintenance method | Front installation and maintenance | ||
| Working temperature / humidity | -20℃ to +40℃ / 10%RH–90%RH | ||
| Storage temperature / humidity | -40℃ to +60℃ / 10%RH–90%RH | ||
| Certification | CCC, EMC CLASS-A, CE, ROHS, Energy saving | ||
Ready to Build Something Amazing?
Whether you’re planning a massive install or exploring your first LED project, we’re here to help make it seamless — and spectacular.
Let’s build something brilliant together.
"*" indicates required fields
