Valhalla Series. One for all.Indoor.Outdoor. On the floor.On the wall.
Magic Block Series is a multi-functional product designed with die-casting aluminum cabinet material. Indoor and outdoor, available in 2.6, 2.97, 3.9, 4.8, and 5.9 pixel pitches.
Valhalla Series: One-for-All
Both indoor and outdoor, from pitch 1.9mm to pitch 5.95mm, share exactly the same design of cabinet frame, control box and accessories, which makes it possible for clients to set up safety stocks or upgrade the screen resolutions within budget.
- Both indoor and outdoor, same cabinet.
- Two cabinet sizes for choice.
- All structure compatible for different pixel pitch.
- Creative for curve display.
- Multiple installation types.
- Full rear and front maintenance.
- High contrast ratio and grayscale.
- High refresh rate.
Indoor
Pixel options: 1.9mm, 2.5mm, 2.6mm, 2.97mm, 3.91mm, 4.8mm, 5.95mm
- Module with heat dissipation holes.
- IP43
- For indoor application.
The same cabinet frame, power box and accessories can be shared for different pixel pitch. They can also be shared for both indoor and outdoor application.
Outdoor
Pixel options: 2.6mm, 3.91mm, 4.8mm, 5.95mm
- Module without heat dissipation holes.
- IP65
- For outdoor application.
Complete Virtual Backgrounds for Production Environments
Valhalla Series Specifications - Indoor
| Spec | VL2.6 | VL2.97 | VL3.9 | VL4.8 | VL5.9 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 | 4.8 | 5.95 |
| Pixel Density (pixels/m²) | 147,929 | 113,367 | 65,410 | 43,403 | 28,247 |
| LED Type | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
| Module Dimension | 250×250mm | ||||
| Module Resolution | 96×96 | 84×84 | 64×64 | 52×52 | 42×42 |
| Panel Dimension | 500×500×88mm or 500×750×88mm | ||||
| Panel Resolution | 192×192 / 192×288 | 168×168 / 168×252 | 128×128 / 128×192 | 104×104 / 104×156 | 84×84 / 84×126 |
| Panel Weight | 8.9kg (19.58 lbs) | ||||
| Typical Brightness (nits) | 5500 | ||||
| Viewing Angle | H160°/V140° | ||||
| Refresh Rate | ≥3840Hz | ||||
| Operating Power Source | 100–240V, 50–60Hz | ||||
| Max Power (W/m²) | 750 | 725 | 692 | 728 | 715 |
| Avg Power (W/m²) | 240 | 232 | 221 | 233 | 229 |
| Serviceability | Front & Rear | ||||
| IP Rating | IP65 (Outdoor) | ||||
| Operating Temp/Humidity | -20°~55°C, 10~90% RH | ||||
| Storage Temp/Humidity | -40°~60°C, 10~90% RH | ||||
| Life Span | 100,000 h | ||||
| Curving (Optional curved locks) | YES | YES | YES | YES | YES |
Valhalla Series Specifications - Outdoor
| Spec | VL2.6O | VL2.97O | VL3.9O | VL4.8O | VL5.9O |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2.6 | 2.97 | 3.91 | 4.8 | 5.95 |
| Pixel Density (pixels/m²) | 147,929 | 113,367 | 65,410 | 43,403 | 28,247 |
| LED Type | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 |
| Module Dimension | 250×250mm | ||||
| Module Resolution | 96×96 | 84×84 | 64×64 | 52×52 | 42×42 |
| Panel Dimension | 500×500×88mm or 500×750×88mm | ||||
| Panel Resolution | 192×192 / 192×288 | 168×168 / 168×252 | 128×128 / 128×192 | 104×104 / 104×156 | 84×84 / 84×126 |
| Panel Weight | 8.9kg (19.58 lbs) | ||||
| Typical Brightness (nits) | 5500 | ||||
| Viewing Angle | H160°/V140° | ||||
| Refresh Rate | ≥3840Hz | ||||
| Operating Power Source | 100–240V, 50–60Hz | ||||
| Max Power (W/m²) | 750 | 725 | 692 | 728 | 715 |
| Avg Power (W/m²) | 240 | 232 | 221 | 233 | 229 |
| Serviceability | Front & Rear | ||||
| IP Rating | IP65 (Outdoor) | ||||
| Operating Temp/Humidity | -20°~55°C, 10~90% RH | ||||
| Storage Temp/Humidity | -40°~60°C, 10~90% RH | ||||
| Life Span | 100,000 h | ||||
| Curving (Optional curved locks) | YES | YES | YES | YES | YES |
Ready to Build Something Amazing?
Whether you’re planning a massive install or exploring your first LED project, we’re here to help make it seamless — and spectacular.
Let’s build something brilliant together.
"*" indicates required fields
