Helix Series. Outdoor LED Display.
Designed for high-performance visual solutions in outdoor environments. Available in 1.9, 2.6, 2.9, 3.9, and 4.8 pixel pitches.
Built Thin. Built Tough. Built to Perform Outdoors.
Our FS series is designed for high-performance visual solutions in outdoor environments. Featuring an ultra-thin aluminum profile cabinet and an aluminum backplate module, this display is lightweight and easy to install. With a sleek 85mm thickness, it offers seamless integration into various applications while maintaining durability and efficiency.
Our outdoor fine-pitch LED display delivers an unparalleled visual experience, making it the ideal choice for many installation projects.
500mm x 750mm
500mm x 500mm
Ultra-Thin & Lightweight
The aluminum profile cabinet and backplate module significantly reduce overall weight, making transportation and installation effortless. Only 85mm thickness and 32kg per sqm.
Multiple Size Options
Available in three different sizes to accommodate various installation needs.
Dual Power Solutions
Supports both common cathode and common anode power options, allowing for optimized energy efficiency and heat dissipation.
Aluminum Backplate for Durability
The aluminum backplate enhances structural integrity, preventing deformation and providing fire resistance for added safety.
Superior Image Quality
1.9mm outdoor fine-pitch ensures high resolution and clarity, even in bright outdoor conditions.
Helix Series Specifications
| Spec | HE1.9 | HE2.6 | HE2.9 | HE3.9 | HE4.8 |
|---|---|---|---|---|---|
| Pixel Pitch (mm) | 1.95 | 2.604 | 2.97 | 3.91 | 4.81 |
| Pixel Density (pixels/m²) | 262,144 | 147,456 | 112,896 | 65,536 | 43,264 |
| LED Type | SMD1415 | SMD1415 | SMD1415 | SMD1415 | SMD1921 |
| Module Dimension | 250×250mm | 250×250mm | 250×250mm | 250×250mm | 250×250mm |
| Module Resolution | 128×128 | 96×96 | 84×84 | 64×64 | 52×52 |
| Cabinet Resolution (500×1000mm) | 256×512 | 192×384 | 168×336 | 128×256 | 104×208 |
| Cabinet Dimension | 500×1000×85mm / 500×750×85mm / 500×500×85mm | ||||
| Cabinet Material | Aluminium profiles | ||||
| Cabinet Weight | 500×1000×85mm: 16kg / 500×750×85mm: 12kg / 500×500×85mm: 8kg | ||||
| Viewing Angle | H140°/V120° | ||||
| Brightness | ≥4500nits | ≥4500nits | ≥4500nits | ≥4500nits | ≥5500nits |
| Refresh Rate | ≥3840Hz | ||||
| Serviceability | Front & Rear | ||||
| IP Rating | IP65 | ||||
| Max Power (W/m²) | 700 (common cathode: 500) | 700 (common cathode: 500) | 700 (common cathode: 500) | 700 (common cathode: 500) | 800 (common cathode: 550) |
| Avg Power (W/m²) | 235 (common cathode: 168) | 235 (common cathode: 168) | 235 (common cathode: 168) | 235 (common cathode: 168) | 268 (common cathode: 185) |
| Voltage | 110/220V AC | ||||
Ready to Build Something Amazing?
Whether you’re planning a massive install or exploring your first LED project, we’re here to help make it seamless — and spectacular.
Let’s build something brilliant together.
"*" indicates required fields
