Nexus Series.
High-Performance Intelligent Meeting Systems
Intelligent. Ultra-Clear. Energy-Smart. Use voice commands and built-in AI to control the screen instantly. Enjoy a high-contrast, high-refresh UHD display with wide color and viewing angles—while cutting power use by up to 20%.
Nexus Series: Redefining Smart Meetings.
Office Meeting. Classroom Education. Training and Learning.
Writing Whiteboard
Unlimited Canvas, Infinite Zoom, Multi-Finger Navigation, Palm Erase, Freeform Annotation
Videoconference
4K ultra-clear smart camera, 360-degree wireless omnidirectional microphone, delay-free audio and video communication, no missing a single meeting detail
Wireless Casting
Ultra-fast screen transfer across operating systems, sharing up to 9 screens
Nexus Series Specifications
| Spec | NX108 | NX136 | NX162 |
|---|---|---|---|
| Pixel pitch (mm) | P1.25 / P0.625 | P1.56 / P0.78 | P1.875 / P0.9375 |
| Screen size | 108" | 136" | 162" |
| Display size | 2400×1350MM | 3000×1687.5MM | 3600×2025MM |
| Resolution | 2K / 4K | 2K / 4K | 2K / 4K |
| Panel type | Full flip-chip COB LED high-definition display panel | ||
| Brightness (cd/m²) | 600 | (not specified) | (not specified) |
| Contrast | 10000:1 | ||
| Viewing angle (H/V) | 140°/140° | ||
| Refresh | 3840Hz | ||
| Frame rate | 60Hz | ||
| Protection level | IP50 (front) | ||
| Maintenance method | Front maintenance | ||
| Built-in system | Android/Windows Dual system | ||
| Hardware configuration | 4GB+64GB / 8GB+128GB | (not specified) | (not specified) |
| Android system | Android 13 | ||
| Windows configuration | 8GB+128GB | (not specified) | (not specified) |
| Windows system | Windows | ||
| Wireless Screen Sharing OS | Windows, Mac OS, iOS, Android | ||
| Hardware screen sharer | Support | ||
| Screen casting | Support | ||
| Reverse control | Support | ||
| Touch | Support 10-point touch | ||
| Writable Whiteboard | Support | ||
| Voice Assistant | Support | ||
| One-click screen off | Support | ||
| Built-in speakers | Optional (2×20W) | ||
| Camera | Optional | ||
| Microphone | Optional | ||
| Input | HDMI IN ×1 | ||
| Output | HDMI OUT ×1 | ||
| USB interface | USB 2.0 ×1 | ||
| Network interface | LAN ×1 | ||
| WIFI | Support | ||
| Max power (W) | 1200 | 1600 | 2200 |
| Avg power (W) | 500 | 600 | 800 |
| Standby power (W) | ≤0.5W | ||
| Power supply | 100–240V AC (50–60Hz) | ||
| Typical lifespan (hours) | 100,000 | ||
| Wall mount | Optional | ||
Ready to Build Something Amazing?
Whether you’re planning a massive install or exploring your first LED project, we’re here to help make it seamless — and spectacular.
Let’s build something brilliant together.
"*" indicates required fields
