Tegra Series. High-performance.
The Tegra Indoor Series is engineered for premium indoor LED display installations. Featuring a lightweight die-cast aluminum cabinet, it offers fast installation, front-serviceable modules, and exceptional structural precision. Available in 1.9mm, 2.5mm, 2.6mm, 2.9mm, and 3.9mm.
High-Performance Indoor Fixed LED Displays
- High cabinet flatness
- Optional redundant power and signal
- Front-service maintenance
- Multiple cabinet sizes
- Horizontal & vertical installation
- Right-angle corner support
- Optional curved installations
- Optional GOB protection
- Optional high-brightness configuration
- Ultra-slim 40mm cabinet
- Multiple installation methods
- Fast, efficient installation
Multiple Cabinet Sizes
Choose from six precision-engineered cabinet sizes to create displays that perfectly fit your space and design requirements.
1000x250mm
750x250mm
500x250mm
1000x500mm
750x500mm
500x500mm
Horizontal & Vertical Installation
The modular cabinet design supports both horizontal and vertical layouts, allowing multiple cabinet sizes to be combined seamlessly. This flexibility makes it easy to create custom display dimensions while maintaining perfect panel alignment.
Ultra-Light, Ultra-Thin Design
With an ultra-slim 40mm cabinet depth, Tegra Indoor delivers a sleek appearance while reducing installation weight. The lightweight aluminum construction simplifies handling without sacrificing durability.
Ultra-Light, Ultra-Thin Design
With an ultra-slim 40mm cabinet depth, Tegra Indoor delivers a sleek appearance while reducing installation weight. The lightweight aluminum construction simplifies handling without sacrificing durability.
Optional Redundancy
For mission-critical environments, optional redundant power and signal systems help maximize reliability and ensure uninterrupted operation.
Front-Service Maintenance
Hard-connected modules and concealed internal wiring enable fast, front-access servicing. Modules can be removed and replaced in seconds, reducing maintenance time and minimizing downtime.
Flexible Installation Options
Tegra Indoor supports a wide variety of installation methods to accommodate virtually any application, including:
- Wall mounting
- Hanging installations
- Right-angle corner installations
- Custom architectural integrations
Wall Mounting
Custom wall mounting brackets and a pin-to-pin alignment system make installation fast, accurate, and secure while maintaining a clean, low-profile appearance.
Optional Curved Displays
Optional arc-splicing technology allows cabinets to form gentle concave or convex curves, opening new possibilities for creative architectural and immersive display designs.
Hanging Installations
The lightweight cabinet design is equally well suited for suspended installations, making Tegra Indoor an excellent choice for exhibition halls, retail spaces, and corporate environments.
Tegra Indoor Specifications
| Specification | Tegra 1.9 | Tegra 2.5 | Tegra 2.6 | Tegra 2.9 | Tegra 3.9 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.953 mm | 2.5 mm | 2.6 mm | 2.97 mm | 3.91 mm |
| Pixel Density | 262,144 pixels/m² | 160,000 pixels/m² | 147,456 pixels/m² | 112,896 pixels/m² | 65,536 pixels/m² |
| LED Type | SMD1515 | SMD2020 | SMD1515 | SMD2020 | SMD2020 |
| Module Size | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm | 250 × 250 mm |
| Module Resolution | 128 × 128 | 100 × 100 | 96 × 96 | 84 × 84 | 64 × 64 |
| Cabinet Sizes | 1000 × 250 mm / 750 × 250 mm / 500 × 250 mm / 1000 × 500 mm / 750 × 500 mm / 500 × 500 mm | ||||
| 1000 × 250 Cabinet Resolution | 512 × 128 | 400 × 100 | 384 × 96 | 336 × 84 | 256 × 64 |
| Cabinet Weight | 1000 × 250 mm: 5.6 kg • 750 × 250 mm: 4.2 kg • 500 × 250 mm: 2.8 kg • 1000 × 500 mm: 10.2 kg • 750 × 500 mm: 8.2 kg • 500 × 500 mm: 5.2 kg | ||||
| Viewing Angle | 160° / 160° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
| Brightness | 800 nits | 800–1000 nits | 800 nits | 800 nits | 800 nits |
| Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Operating Voltage | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz | 100–240V AC, 50/60Hz |
| Maximum Power Consumption | 610 W/m² | 610 W/m² | 580 W/m² | 550 W/m² | 600 W/m² |
| Average Power Consumption | 168 W/m² | 168 W/m² | 155 W/m² | 155 W/m² | 160 W/m² |
| Serviceability | Front Service | Front Service | Front Service | Front Service | Front Service |
| Protection Rating | IP43 (Indoor) | IP43 (Indoor) | IP43 (Indoor) | IP43 (Indoor) | IP43 (Indoor) |
| Operating Temperature | -20°C to 55°C (10–90% RH) | -20°C to 55°C (10–90% RH) | -20°C to 55°C (10–90% RH) | -20°C to 55°C (10–90% RH) | -20°C to 55°C (10–90% RH) |
| Storage Temperature | -40°C to 60°C (10–90% RH) | -40°C to 60°C (10–90% RH) | -40°C to 60°C (10–90% RH) | -40°C to 60°C (10–90% RH) | -40°C to 60°C (10–90% RH) |
| LED Lifespan | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours | 100,000 hours |
Ready to Build Something Amazing?
Whether you’re planning a massive install or exploring your first LED project, we’re here to help make it seamless — and spectacular.
Let’s build something brilliant together.
"*" indicates required fields
